<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedarland</title>
	<atom:link href="http://www.cedarland.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedarland.ca</link>
	<description>Clear Western Red Cedar</description>
	<lastBuildDate>Tue, 15 Mar 2011 06:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Welcome To The Events Page</title>
		<link>http://www.cedarland.ca/2011/03/15/welcome-to-the-events-page/</link>
		<comments>http://www.cedarland.ca/2011/03/15/welcome-to-the-events-page/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:57:14 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=666</guid>
		<description><![CDATA[Welcome to the events page. Here you will find up to date information regarding Cedarland. Refer back often to hear about product use, sales, and more.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the events page. Here you will find up to date information regarding Cedarland. Refer back often to hear about product use, sales, and more.</p>
<p><img class="alignnone size-full wp-image-669" title="logo" src="http://www.cedarland.ca/wp-content/uploads/2011/03/logo.png" alt="" width="300" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/15/welcome-to-the-events-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Process</title>
		<link>http://www.cedarland.ca/2011/03/10/manufacturing-process/</link>
		<comments>http://www.cedarland.ca/2011/03/10/manufacturing-process/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:07:30 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=406</guid>
		<description><![CDATA[&#8220;Cedarland Manufacturing Process, British Columbia, Canada.&#8221; This slide show gives insight into our manufacturing process. For further details please contact us at 604.462.1210]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/blade.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">&#8220;Cedarland Manufacturing Process,<br />
British Columbia, Canada.&#8221;</p>
<p class="rt-desc2">This slide show gives insight into our manufacturing process. For further details please contact us at 604.462.1210</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/manufacturing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1</title>
		<link>http://www.cedarland.ca/2011/03/10/step-1/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:06:25 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=446</guid>
		<description><![CDATA[Step 1 &#8211; Raw Material &#8220;PEFC Certified Raw Material is directed to different end use products/profiles.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/rawlumber.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 1 &#8211; Raw Material</p>
<p class="rt-desc2">&#8220;PEFC Certified Raw Material is directed to different end use products/profiles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2</title>
		<link>http://www.cedarland.ca/2011/03/10/step-2/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:05:54 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=444</guid>
		<description><![CDATA[Step 2 &#8211; Resawing &#8220;Primary breakdown of raw material is done on a thin kerf resaw.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/resaw1.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 2 &#8211; Resawing</p>
<p class="rt-desc2">&#8220;Primary breakdown of raw material is done on a thin kerf resaw.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3</title>
		<link>http://www.cedarland.ca/2011/03/10/step-3/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-3/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:05:06 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=442</guid>
		<description><![CDATA[Step 3 &#8211; Primary Grading &#8220;All products are primary graded for intended end use customer.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/resaw2.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 3 &#8211; Primary Grading</p>
<p class="rt-desc2">&#8220;All products are primary graded for intended end use customer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 4</title>
		<link>http://www.cedarland.ca/2011/03/10/step-4/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-4/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:04:32 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=440</guid>
		<description><![CDATA[Step 4 &#8211; Kiln Drying &#8220;Product is placed on sticks and placed on tracks for inbound into the vacuum kilns.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/kilnstack.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 4 &#8211; Kiln Drying</p>
<p class="rt-desc2">&#8220;Product is placed on sticks and placed on tracks for inbound into the vacuum kilns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 5</title>
		<link>http://www.cedarland.ca/2011/03/10/step-5/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-5/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:03:48 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=438</guid>
		<description><![CDATA[Step 5 &#8211; Moulder &#8220;Inbound product to moulder for finalization to end use product.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/quality-control.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 5 &#8211; Moulder</p>
<p class="rt-desc2">&#8220;Inbound product to moulder for finalization to end use product.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 6</title>
		<link>http://www.cedarland.ca/2011/03/10/step-6/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-6/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:02:10 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=436</guid>
		<description><![CDATA[Step 6 &#8211; Moisture Check &#8220;Each piece is checked with an in-line moisture meter which measures each board at the rate of 400 readings per second.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/moisturereader.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 6 &#8211; Moisture Check</p>
<p class="rt-desc2">&#8220;Each piece is checked with an in-line moisture meter which measures each board at the rate of 400 readings per second.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 7</title>
		<link>http://www.cedarland.ca/2011/03/10/step-7/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-7/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:01:06 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=434</guid>
		<description><![CDATA[Step 7 &#8211; Grading &#8220;Each piece is graded for 100% utilization with defects identified and passed onto the optimizer trim saw for defect trimming.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/before-remanned.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 7 &#8211; Grading</p>
<p class="rt-desc2">&#8220;Each piece is graded for 100% utilization with defects identified and passed onto the optimizer trim saw for defect trimming.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 8</title>
		<link>http://www.cedarland.ca/2011/03/10/step-8/</link>
		<comments>http://www.cedarland.ca/2011/03/10/step-8/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:00:15 +0000</pubDate>
		<dc:creator>cedarland</dc:creator>
				<category><![CDATA[Company Profile Slider]]></category>

		<guid isPermaLink="false">http://www.cedarland.ca/cedarland_WP/?p=432</guid>
		<description><![CDATA[Step 8 &#8211; Final Product &#8220;The final product is pulled into package form once it passes through a final inspection&#8221;]]></description>
			<content:encoded><![CDATA[<div class="demo-overlay">
<div class="demo-top-overlay">
<div class="demo-bottom-overlay"><img src="http://www.cedarland.ca/wp-content/uploads/2011/03/re-manned.jpg" alt="" /></div>
</div>
</div>
<p class="rt-desc1">Step 8 &#8211; Final Product</p>
<p class="rt-desc2">&#8220;The final product is pulled into package form once it passes through a final inspection&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedarland.ca/2011/03/10/step-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

